Appointment & Resignation of Pension Operators’ Board Members Q1 2022

The National Pension Commission (PenCom) approved the appointment and resignation of 29 persons from different Board positions of 18 pension operators during the 1st quarter of 2022.
There were Nineteen (19) appointments and one (1) resignation. 19 persons were appointed to 18 pension operators Board positions while 1 person resigned from 1 pension operators’ Board position.
Details of Newly Appointed Board Members of Pension Operators
S/N | Name of Nominee | Operator | Position | Date of Appointment |
1 | Mrs. Hannatu Dikko | CrusaderSterling Pensions Limited | Non-Exexcutive Director | 11 January 2022 |
2 | AIG Adamu Usman | NPF Pensions Limited | Non-Exexcutive Director | 17 January 2022 |
3 | Mr. Umar Faruk Aminu | Radix Pension Managers Limited | Non-Exexcutive Director | 18 January 2022 |
4 | Mr. Ashaye Adetunbi Iretimilehin | Access Pension Fund Custodian | Head, Payments and Settlements Departments | 18 January 2022 |
5 | Mrs. Chigozirim Ugomma Otefe-Edebi | Access Pension Fund Custodian | Head, Human Resources and Administration Department | 26 January 2022 |
6 | Mr. George Oguachuba | Total E&P Nigeria CPFA Limited | Non-Exexcutive Director | 19 January 2022 |
7 | Mr. Emmanuel Orokpo | Premium Pension Limited | Ag. Chief Financial Officer | 26 January 2022 |
8 | Mrs. Oke Maduewesi | Trustfund Pensions Limited | Independent Non-Executive Director | 20 January 2022 |
9 | Mrs. Oluwo Oluwafunmilayo Bolade | Trustfund Pensions Limited | Company Secretary/General Counsel | 28 February 2022 |
S/N | Name of Nominee | Operator | Position | Date of Appointment |
10 | Mr. Shehu Mi-Bornu | NLPC Pension Fund Administrators | Non-Exexcutive Director | 15 February 2022 |
11 | Mr. Idowu Muslim | NLPC Pension Fund Administrators | Head, Business Development Department | 28 February 2022 |
12 | Mr. Abiola Lawal | NLPC Pension Fund Administrators | Head, Internal Audit Department | 28 February 2022 |
13 | Mr. Abdulrahman Bappa | Sigma Pensions Limited | Head, Benefits Administration Department | 08 February 2022 |
14 | Mrs. Zainab Kaka Bello | Sigma Pensions Limited | Head, Compliance Department | 08 February 2022 |
15 | Hon. Chiedu Godwin Eluemunoh | First Guarantee Pension Limited | Non-Exexcutive Director | 16 February 2022 |
16 | Mrs. Adaobi Christiana Kpoko | First Guarantee Pension Limited | Ag. Company Secretary/General Counsel | 15 February 2022 |
17 | Mr. Lwanga Agbata | NUPEMCO | Ag. Head, Benefits Administration Department | 25 February 2022 |
18 | Mr. Folarin Olusegun | Nestle Nigeria Trust CPFA Limited | Managing Director/Chief Executive Officer | 01 March 2022 |
19 | Mr. Peters Ifeanyi Eledu | Zenith Pensions Custodian Limited | Managing Director/Chief Executive Officer | 03 March 2022 |
S/N | Name of Nominee | Operator | Position | Date of Appointment |
20 | Mr. Chuks Emma Okoh | Zenith Pensions Custodian Limited | Non-Executive Director | 03 March 2022 |
21 | Mr. Brimoh Chinke Awudu | Zenith Pensions Custodian Limited | Independent Non-Executive Director | 03 March 2022 |
22 | Mr. Mustapha Hameed Adegbenga | IEI-Anchor Pension Managers Limited | Head, Treasury & Investment Department | 09 March 2022 |
23 | Mr. Olayiwola Ige | UBA Pensions Custodian Limited | Chief Risk Officer | 11 March 2022 |
24 | Ms. Adaobi Eze | Stanbic IBTC Pension Managers Limited | Company Secretary/General Counsel | 14 March 2022 |
25 | Mr. Donald Onuoha | Fidelity Pension Managers Limited | Managing Director/Chief Executive Officer | 15 March 2022 |
26 | Mr. John Obi | Fidelity Pension Managers Limited | Non-Executive Director | 14 March 2022 |
27 | Ms. Abisola Ogundeji | First Pension Custodian | Company Secretary/General Counsel | 14 March 2022 |
28 | Mr. Christopher Adeyemi | First Pension Custodian | Non-Executive Director | 31 March 2022 |
Details of resignation from Board Members of Pension Operators
SN | Name | Operator | Position | Date Approved |
1 | Nkem Oni-Egboma (Mrs) | Zenith Pension Custodian Limited | MD/CEO | 14-Mar-22 |
Support PensionNigeria financially here, empower us to do more independent analysis of the Pension Industry in Nigeria
Subscribe to PensionNigeria Daily Newsletter and get Today’s Top Pension News delivered straight into your email box every Evening. Click here to Subscribe
DONT MISS our 1st Quarter 2022 Report Series
Performance of all PFAs in Nigeria for January to March 2022
Micro Pension ROI for January to March 2022 for all PFAs in Nigeria
Update on RSA Transfer System (RTS) 1st Quarter 2022
Status of Contributory Pension Assets as at 31 March 2022
Status of Implementation of CPS in States as at 31 March 2022
PenCom First Quarter 2022 Q1 Report Executive Summary
Total RSA Registration with Age & Gender Breakdown as at 31 March 2022
Analysis of Pension Operating Environment Q1 2022
Appointment & Resignation of Pension Operators’ Board Members Q1 2022
PenCom issued 10,541 organizations Compliance Certificates in 1st Quarter of 2022
23 Employers paid N295.45 Million Penalty for late Remittance of Pension Contribution
How PenCom monitored the Pension Industry in 1st Quarter of 2022
Status of Contributory Pension Assets as at May 2022
Biggest PFAs & Fastest Growing PFAs by RSA Registrations 31 March 2022
More reports will be added as soon as they are available
Also Check out
Performance of all PFAs in Nigeria for Full Year 2021
Support PensionNigeria financially here, empower us to do more independent analysis of the Pension Industry in Nigeria
Subscribe to PensionNigeria Weekly Newsletter to ensure you don’t miss any post Click here to Subscribe
Pension is Your Right,
An Insurance for Old Age
Follow PensionNigeria on Social Media LinkedIn Twitter Instagram Facebook YouTube